📝
| Parameter | Details |
|---|---|
| Machine Type | Vertical Keyway Milling Machine |
| Make | BOSCH |
| Operation | Manual or semi-automatic (varies by model) |
| Table Size | Approx. 500 mm x 150 mm |
| X-Axis Travel | Approx. 300 – 400 mm |
| Y-Axis Travel | Approx. 100 – 150 mm |
| Z-Axis Travel | Approx. 250 – 300 mm |
| Keyway Cutting Depth | Up to 50 – 100 mm (depends on tool and material) |
| Spindle Taper | Morse or ISO 30 (model dependent) |
| Spindle Speed | Approx. 100 – 3000 RPM (step pulley or variable speed) |
| Motor Power | Approx. 1.5 – 3 HP |
| Key Features | Compact design, precision slideways, suitable for shaft keying |
| Usage | Keyway milling in shafts, hubs, pulleys, gear blanks etc. |
| Machine Weight | Approx. 800 – 1000 kg |




