๐
| Specification | Details |
|---|---|
| Machine Type | Floor Type Horizontal Boring & Milling Machine |
| Brand / Model | UNION BFP 125 |
| Spindle Diameter | 125 mm |
| Spindle Taper | ISO 50 |
| Spindle Speed Range | 5 โ 1,600 RPM (stepless) |
| Spindle Travel (Z-axis) | 1,000 mm (approx) |
| Column Travel (X-axis) | 4,000 โ 8,000 mm (depending on version) |
| Headstock Vertical Travel (Y-axis) | 2,000 โ 3,000 mm |
| Ram Travel (W-axis) | 700 โ 1,200 mm |
| Table Size (Optional) | Floor plates used instead of rotary table |
| Feed Range | Stepless, longitudinal & vertical feeds |
| Boring Bar Travel | Full depth boring possible with support |
| Control System | Conventional or CNC (depending on build year) |
| Motor Power | 30 โ 50 kW (main drive) |
| Approx. Machine Weight | 35,000 โ 55,000 kg (depending on configuration) |



















