📝
| Specification | Details |
|---|---|
| Manufacturer / Model | Pfauter (Germany), P‑1000 (PE 1000) |
| Machine Type | CNC supine (hi-column) horizontal gear hobber |
| Max Gear Diameter | 1,000 mm without counter bracket; ~750 mm with bracket (Exapro, Exapro, Exapro, Reddit) |
| Max Gear Width | 700 mm |
| Max Module | Up to 14 mm |
| CNC Control | Bosch CC220 M or Siemens Sinumerik 3M/840D |
| Hob Spindle Speed | Up to 16.5 rpm |
| Engine (Spindle) Power | ~14 kW according to Exapro; 30 kW per MachineTools.com |
| Table Dimensions | Ø780 mm × Ø180 mm bore |
| Travel Ranges | Radial (X): –50 mm to +625 mmAxial (Z): –220 to +500 mmTangential (Y): ~200 mm |
| Workpiece Center Distance | 60–625 mm |
| Table Speed | 0.7–16.5 rpm |
| Hob Diameter × Length | 210 × 240 mm |
| Weight | ~13,000 kg |
| Footprint (L×W×H) | ~7,100 × 5,600 × 3,800 mm |
| Installed Power | ~40 kW total electrical |
| Special Features | CNC control (X/Y/Z/C axes), differential indexing, head swivel ±240°, quick feeds, chip conveyor, counter bracket, hydrostatic filters |




