ð
| Feature | Specification / Description |
|---|---|
| Machine Type | Precision Engine Lathe (Manual) |
| Make / Brand | Colchester |
| Country of Origin | United Kingdom (UK) |
| Center Distance | 1000 mm |
| Swing Over Bed | 350 mm |
| Swing Over Cross Slide | Approx. 220 mm (varies slightly by model) |
| Swing in Gap | Up to 500â550 mm (approx., if gap bed is present) |
| Bed Width | Approx. 300 â 350 mm |
| Spindle Bore | Ã 40 â 55 mm (varies by model: Student, Triumph, etc.) |
| Spindle Nose | Camlock D1-4 or D1-6 (model dependent) |
| Spindle Speeds | 30 â 2500 RPM (approx.) with gearbox |
| Motor Power | 5 â 7.5 HP |
| Tailstock Quill Travel | 100 â 150 mm |
| Lead Screw Pitch | Imperial/Metric (change gear or dual dial models available) |
| Thread Cutting | Metric and Imperial thread options available |
| Coolant System | Equipped |
| Machine Dimensions | Approx. 2200 Ã 1000 Ã 1400 mm |
| Machine Weight | Approx. 1800 â 2200 kg |
| Applications | General turning, facing, threading, and shaft work |
| Condition | (Specify: Used / Refurbished / Good Working Condition) |
| Included Accessories | Chuck (3-jaw/4-jaw), centers, tool post, taper turning attachment (if any) |






