📝
| Feature | Specification / Description |
|---|---|
| Machine Type | Vertical Milling Machine |
| Make / Brand | JAFO (Poland) |
| Model / Size | No. 2 |
| Table Size | Approx. 1250 mm × 250–300 mm |
| Longitudinal Travel (X) | Approx. 700 – 900 mm |
| Cross Travel (Y) | Approx. 250 – 300 mm |
| Vertical Travel (Z) | Approx. 400 – 500 mm |
| Spindle Taper | ISO 40 / NT 40 |
| Spindle Speeds | 12–16 steps (Approx. 50 to 1600 RPM) |
| Spindle Motor Power | 3 HP – 5 HP (depending on configuration) |
| Feed Mechanism | Mechanical / Auto feed in X, Y, Z (varies with version) |
| Coolant System | Yes – Built-in |
| Lubrication | Centralized lubrication (on some models) |
| Machine Weight | Approx. 2200 – 2600 kg |
| Condition | (Specify: Used / Refurbished / Good Working Condition) |
| Applications | Keyway cutting, face milling, die and mold, general toolroom operations |
| Included Accessories | Vice, drawbar, tool holders, collets, coolant system, work light |




