π
| Feature | Specification / Description |
|---|---|
| Machine Type | Lathe Machine β Short Bed |
| Make | Australian Make |
| Swing Over Bed | 500 mm |
| Distance Between Centers | 1000 mm |
| Bed Type | Short Bed |
| Bed Width | Approx. 300 β 350 mm |
| Swing Over Cross Slide | Approx. 300 mm |
| Swing in Gap | Approx. 700 mm (if gap is available) |
| Spindle Bore | Approx. 50 β 80 mm (depending on model) |
| Spindle Speed Range | 30 β 1500 RPM (variable with gear settings) |
| Spindle Nose | Camlock D1-6 or similar |
| Tailstock Quill Travel | Approx. 100 β 150 mm |
| Tool Post | 4-Way or Quick Change Tool Post |
| Carriage Travel | Approx. 800 β 900 mm |
| Thread Cutting | Metric / Imperial Threads |
| Motor Power | Approx. 3 β 5 HP |
| Coolant System | Provided |
| Electricals | Standard Industrial 3 Phase |
| Machine Condition | (Specify: Used / Reconditioned / New) |
| Weight | Approx. 1 β 1.5 Tons |
| Applications | General turning, facing, threading, parting, grooving |
| Standard Accessories | Chuck, tailstock, tool post, centers, splash guard (as applicable) |




