📝
| Feature | Specification / Description |
|---|---|
| Machine Type | Centre Lathe / Engine Lathe |
| Model | SNB |
| Swing Over Bed | 1000 mm |
| Distance Between Centers | 5000 mm |
| Swing Over Cross Slide | 420 mm |
| Center Height | 500 mm |
| Bed Width | Approx. 600 – 700 mm |
| Spindle Bore | 105 mm (approx., varies with model) |
| Spindle Nose | Camlock or similar standard type |
| Spindle Speed Range | 20 – 1000 RPM (gear-driven, multi-speed) |
| Main Motor Power | Approx. 10 – 15 HP |
| Feed Mechanism | Power feed – longitudinal and cross |
| Thread Cutting Range | Metric, Imperial, Module, and DP threads |
| Tailstock | Heavy-duty with manual quill |
| Coolant System | Equipped |
| Bed Type | Hardened and ground bedways |
| Machine Weight | Approx. 7 – 9 Tons ( |








