๐
| Feature | Specification / Description |
|---|---|
| Machine Type | Centre Lathe / Engine Lathe |
| Model | SNB |
| Swing Over Bed | 1500 mm |
| Distance Between Centers | 2000 mm |
| Swing Over Cross Slide | 350 mm |
| Center Height | 200 mm |
| Bed Width | Approx. 400 โ 600 mm |
| Spindle Bore | 80 โ 100 mm (depending on configuration) |
| Spindle Nose | Camlock or Standard Spindle Nose |
| Spindle Speed Range | 20 โ 1200 RPM (gearbox driven with multiple speed steps) |
| Main Motor Power | 7.5 โ 10 HP |
| Feed Mechanism | Automatic power feed โ longitudinal and cross |
| Thread Cutting Range | Metric, Imperial, Module, and DP threads |
| Tailstock | Heavy-duty, manually operated quill |
| Coolant System | Provided |
| Bed Type | Hardened and precision ground |
| Machine Weight | Approx. 3 โ 5 Tons (depending on version and accessories) |
| Applications | Medium-duty turning, threading, and facing operations |
| Condition | (Specify: Used / Reconditioned / New) |
| Standard Accessories | 3-jaw chuck, 4-jaw chuck, tool post, steady rest, follow rest, tailstock |








