📝
| Feature | Specification / Description |
|---|---|
| Machine Type | Centre Lathe / Engine Lathe |
| Model | SNB |
| Swing Over Bed | 1500 mm |
| Distance Between Centers | 5000 mm |
| Swing Over Cross Slide | 420 mm |
| Center Height | 500 mm |
| Bed Width | Approx. 700 – 800 mm |
| Spindle Bore | 105 mm (approximate) |
| Spindle Nose | Camlock or Standard Industrial Spindle Nose |
| Spindle Speed Range | 20 – 1000 RPM (gear-driven with multiple speed steps) |
| Main Motor Power | Approx. 10 – 15 HP (varies based on version) |
| Feed Mechanism | Power feed – longitudinal and cross |
| Thread Cutting Range | Metric, Imperial, Module, and DP threads |
| Tailstock | Heavy-duty with manual quill movement |
| Coolant System | Equipped |
| Bed Type | Hardened and precision ground bedways |
| Machine Weight | Approx. 9 – 11 Tons (depending on build) |
| Applications | Heavy-duty turning, facing, threading, and machining of long and large-diameter workpieces |
| Condition | (Specify: Used / Reconditioned / New) |
| Standard Accessories | 3-jaw chuck, 4-jaw chuck, steady rest, follow rest, faceplate, tailstock, tool post |









