π
| Specification | Details |
|---|---|
| Distance Between Centers | 2286 mm |
| Max. Grinding Length (Without Changing Settings) | 1778 mm |
| Inner Diameter of Spindle Headstock | 152.4 mm |
| Max. Grinding Diameter (at 508 mm Grinding Wheel Diameter) | 266.7 mm |
| Grinding Spindle Speed | 1000 β 2000 rpm |
| Grinding Headstock Angle from Vertical | 43Β° (Left), 45Β° (Right) |
| Grinding Wheel Width Range | 12.7 β 76.2 mm |
| Module Range | 1.27 β 152.4 mm |
| Reverse Speeds | 3.1, 12.5, and 50 rpm |
| Max. Grinding Headstock Travel | 1770 mm |
| Machine Length | 4445 mm |
| Machine Width | 1755 mm |
| Machine Height | 1855 mm |
| Machine Weight | 9144 kg |




