📝
| Feature | Specification / Description |
|---|---|
| Machine Type | Horizontal Boring Machine |
| Model | BFT 90/3 |
| Make | WMW |
| Country of Origin | Germany (East Germany - GDR) |
| Spindle Diameter | 90 mm |
| Spindle Taper | ISO 50 (standard for BFT 90/3) |
| Spindle Speed Range | Approx. 10 – 1120 RPM (varies with version) |
| Spindle Travel (W-axis) | 710 mm |
| Table Size | 1250 mm x 1120 mm |
| Table Longitudinal Travel (X-axis) | 1250 mm |
| Column Cross Travel (Y-axis) | 1120 mm |
| Headstock Vertical Travel (Z-axis) | 1000 mm |
| Table Load Capacity | Approx. 3 – 5 Tons (depending on exact machine condition) |
| Type of Table | Rotary Table (manual or automatic indexing, depending on configuration) |
| Feeds | Variable power feeds in all axes |
| Rapid Traverse | Available in all axes (standard feature) |
| Coolant System | Equipped with motorized coolant system |
| Control Type | Manual or DRO-fitted (Digital Read-Out optional or retrofitted) |
| Main Applications | Precision boring, drilling, milling of large and heavy workpieces |
| Condition | (To be filled: New / Used / Overhauled – as per actual machine) |
| Accessories / Optional Items | Boring bars, tool holders, tailstock, DRO, facing heads (if included) |




