📝
| Feature | Specification |
|---|---|
| Machine Type | Cutter Inspection / Hypoid Cutter Sharpener |
| Brand & Model | Gleason No. 527 |
| Origin | USA |
| Capacity (Automatic Version) | Up to 12″ (305 mm) cutters |
| Capacity (Manual Version) | Up to 12″ (305 mm) cutters |
| Index Arrangement (Auto) | 12, 14, 16, 20, 24, or 28 blades |
| Index Arrangement (Manual) | Any number of blades |
| Air Supply (Auto) | ~6327 kg/cm² (≈620 bar) |
| Floor Space (Automatic) | ~1190 × 1020 mm |
| Weight (Automatic) | ~998 kg |
| Floor Space (Manual) | ~790 × 970 mm |
| Weight (Manual) | ~794 kg |
| Height | ~1500 mm |
| Typical Use | Inspection and sharpening of spiral and hypoid cutters |






