📝
| Specification | Details |
|---|---|
| Manufacturer / Model | Hosung (South Korea), HFP‑750 |
| Press Type | Mechanical knuckle‑joint forging press |
| Capacity | 750 ton |
| Ram Stroke | 180 mm |
| Stroke Rate (SPM) | 100 strokes per minute |
| Die Height (Shut Height) | 580 mm |
| Slide Adjustment | ±8 mm |
| Slide Area (LR × FB) | 720 × 780 mm |
| Bolster Area (LR × FB) | 930 × 900 mm |
| Upper Ejector Stroke | 10 mm |
| Lower Ejector Stroke | 40 mm |
| Main Motor Power | 45 kW |
| Year of Manufacture | 2005 |
| Rebuilt | 2014 |
| Condition | Used – Good working condition (as listed) |



