📝
| Feature | Specification / Description |
|---|---|
| Machine Type | Creep Feed Grinding Machine |
| Working Area | 1000 mm Ă— 400 mm |
| Control Type | CNC (Computer Numerical Control) |
| Grinding Process | Creep Feed Grinding (deep and slow cut in a single pass) |
| Brand / Make | (Specify brand if known; "Creek Feed" may be a typo for "Creep Feed") |
| X-Axis Travel (Longitudinal) | Approx. 1000 mm |
| Y-Axis Travel (Cross) | Approx. 400 mm |
| Z-Axis Travel (Vertical) | Approx. 300 – 400 mm |
| Grinding Wheel Size | Typically 350 – 500 mm dia., width 80 – 150 mm |
| Wheel Head Type | Horizontal spindle |






