ð
| Feature | Specification |
|---|---|
| Machine Type | Cutter Inspection / Hypoid Cutter Sharpener |
| Brand & Model | Gleason No.â¯527 |
| Origin | USA |
| Capacity (Automatic Version) | Up to 12â³ (305â¯mm) cutters |
| Capacity (Manual Version) | Up to 12â³ (305â¯mm) cutters |
| Index Arrangement (Auto) | 12, 14, 16, 20, 24, or 28 blades |
| Index Arrangement (Manual) | Any number of blades |
| Air Supply (Auto) | ~6327â¯kg/cm² (â620 bar) |
| Floor Space (Automatic) | ~1190 à 1020â¯mm |
| Weight (Automatic) | ~998â¯kg |
| Floor Space (Manual) | ~790 à 970â¯mm |
| Weight (Manual) | ~794â¯kg |
| Height | ~1500â¯mm |
| Typical Use | Inspection and sharpening of spiral and hypoid cutters |






